Iron Butt Logo

© 2010, Iron Butt Association, Chicago, Illinois  Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association.

 

After Leg One

Position First Name Last Name Make Model Miles Points
1 Jim Owen BMW R1150RT 4,884 37,214
2 Eric Jewell BMW R1150RT 4,383 33,511
3 Jeff Earls BMW R1150GS 4,656 33,090
4 Eddie James BMW K1100RS 4,717 31,096
5 Jack Savage BMW R1150GS 4,215 30,204
6 Tom & Rosie Sperry BMW R1150GS 4,302 29,042
7 Brian Boberick BMW K1200LT 5,529 28,910
8 George Barnes BMW K1200LT 5,566 28,910
9 Shane Smith Honda ST1100 5,666 28,910
10 Rick Mayer BMW R1150RT 5,237 28,155
11 Chris Sakala BMW R1150GS-ADV 5,287 28,155
12 Paul Allison BMW R1100R 3,955 27,965
13 John Ryan BMW K75 5,140 27,421
14 Bob Wooldridge BMW R1150GS 5,144 27,421
15 Peter Hoogeveen Yamaha FJR1300 5,161 27,421
16 Brett Donahue Harley-Davidson Sportster 5,162 27,421
17 Marty Leir BMW R1150GS 5,163 27,421
18 Andy Mills Yamaha FJR1300 5,204 27,421
19 Vicki Johnston BMW R1200GS 5,313 27,421
20 Bill Thweatt Honda ST1300-ABS 4,955 27,277
21 Dean Tanji Yamaha FJR1300 5,184 27,277
22 Mac MacFarlane BMW R1150GSA 5,407 27,256
23 Peter Leap Honda ST1300 5,069 27,155
24 Tom Loftus Honda GL1800 5,093 27,155
25 Terry Pipes Honda GL1800 5,622 26,911
26 Dave Biasotti Yamaha GTS1000 4,042 26,771
27 Thane Silliker Honda ST1100 4,447 26,685
28 Morris Kruemcke Honda GL1800 5,108 26,543
29 Mark Kiecker Honda VFR800 5,170 26,421
30 Paul Meredith BMW R1150GS 4,894 26,044
31 Geoffrey Greene BMW R1100RS 4,954 26,044
32 Rick Sauter Suzuki DL1000 4,981 26,044
33 Allen Dye BMW R1150RT 5,032 26,044
34 Ed Phelps BMW K1100LT 5,078 26,044
35 Bill Watt Honda GL1800 4,994 25,900
36 Rick Martin Yamaha FJR1300 5,017 25,900
37 Jim Winterer Suzuki DL650 5,038 25,900
38 Keith Keating BMW R1150R 4,548 25,840
39 Harry Kaplan Yamaha FJR1300 4,999 25,840
40 Alan Barbic Honda ST1100 3,966 25,771
41 Jim Frens Honda GL1800 3,891 25,718
42 Bob St George Yamaha FJR1300 4,100 25,718
43 Jim & Donna Phillips Honda GL1800 5,524 25,511
44 Heidi Still BMW R1150RT-P 4,989 25,495
45 Bill Shaw Honda GL1800 4,666 25,166
46 Tim Yow Honda GL1800 4,666 25,166
47 Doug Chapman Yamaha FJR1300 4,682 25,166
48 David E.B Smith BMW R1100RT 4,682 25,166
49 Bob Mutchler BMW R1150RT-P 4,630 25,086
50 Tim Conway BMW R1150GS 4,934 25,044
51 John Ferber Yamaha FJR1300 4,958 25,044
52 Robert Mueller Suzuki DL1000 4,320 24,948
53 Kerry Church Suzuki DL650 5,455 24,901
54 Bobb Todd Suzuki DL650 4,996 24,900
55 Rick Morrison Suzuki DL1000 4,251 24,782
56 Bob Still BMW R1150GS 4,962 24,495
57 Duke Dunsford Kawasaki 250 Ninja 3,959 24,347
58 Beverly Ruffin BMW R1150RT 4,661 24,166
59 Al Holtsberry BMW R100/7 4,698 24,166
60 Sean Gallagher BMW R1150GS-ADV 4,890 24,166
61 Tom Melchild Yamaha FJR1300 4,053 24,124
62 John Bolin BMW R1150RT 4,684 24,081
63 Rob Nye BMW R1150GSA 4,132 23,904
64 Russ Pagenkopf Triumph Trophy 3,802 23,264
65 George Zelenz Yamaha FJR1300 3,799 22,953
66 Dave Mishalof BMW R1200GS 4,533 22,889
67 Peter Dean BMW K1200LT 4,000 22,320
68 Mike Senty Honda GL1100 w EML 4,244 22,156
69 Steve Steller Vespa Piaggio X9 4,378 22,156
70 Hans Karlsson Honda GL1800 4,778 22,011
71 Verne Hauck BMW R1150RT 3,747 21,504
72 Jim Peterson BMW R1150RT 3,775 21,504
73 Steve Hobart Honda GL1800 4,018 21,439
74 Joe Mandeville BMW K1200RS 4,639 21,156
75 Mike Berlien Honda ST1300 4,728 21,011
76 Homer Krout BMW R1200GS 4,112 20,767
77 Jerry Harris BMW K1200GT 4,116 20,687
78 Chye Quek Cheng BMW K1200RS 3,594 20,463
79 Tobie Stevens Yamaha FJR1300 4,156 20,160
80 Rebecca Vaughn BMW R1100RS 4,029 19,480
81 Kendall Anderson Suzuki DL1000 3,423 19,343
82 Gerhard Memmen-Krueger BMW R1150GSA 3,554 18,093
83 David Tyler BMW K1200LT 4,139 11,165
84 Michael Smeyers Honda GL1800 4,682 8,010
85 Dan Lowery BMW R1200GS 0 4,000
DNF Brian Roberts Suzuki DL1000 0 0
DNF Dick Fish BMW R1150GS 0 0
DNF Coni Fitch BMW K1200LT 0 0
DNF Bill Crittenden Boss Hoss BH-3 0 0
DNF Phyllis Lang Harley-Davidson FXD 0 0