Official rally data

Brad Ingram
BMW K1200LT
Will be late at finish
Leg Bonus Description Points Penalty
1 Nevada Checkpoint 1000 0
1 Gas Bonus 500 0
1 Sunnyside Motorcycle Company, WA 201 0
1 Twin Falls, Idaho 14 0
1 Salt Lake City, Utah 3 0
1 Mesquite, Nevada 12 0
1 New York Statue of Liberty 183 0
1 Boulder City 223 0
1 Jean Nevada 2 0
1 Primm Nevada 1 0
Totals for leg 1: 2139 0
Leg Bonus Description Points Penalty
2 Lake City, Florida Checkpoint 2000 0
2 Gas Bonus 500 0
2 Primm, Nevada 18 0
2 Rest Bonus 408 0
2 Glenwood Springs, Colorado 88 0
2 Independence Pass, Colorado 333 0
2 Leadville, Colorado 234 0
2 Mt Evans, Colorado 1513 0
2 Denver, Colorado 7 0
2 Unclaimed Baggage Center 203 0
2 Boll Weevil Monument 199 0
2 St George, Utah 13 0
Totals for leg 2: 5516 0
Leg Bonus Description Points Penalty
3 Checkpoint - Buxton, Maine 3000 0
3 Gas Bonus 500 0
3 Rest Bonus 399 0
3 Tellico Plains, Tennessee 131 0
3 Deal's Gap 145 0
3 Maryville, Tennessee 478 0
3 All American Transport Museum 801 0
3 BRP: Oconaluftee River 118 0
3 Skyline Drive: Swift River 469 0
3 Skyline Drive: Thornton Gap 579 0
3 Skyline Drive: Front Royal 89 0
3 Hope NJ 301 0
Totals for leg 3: 7010 0
Leg Bonus Description Points Penalty
4 Checkpoint, Missoula, Montana 0 0
Totals for leg 4: 0 0